| Kay Kuhns - Owner of Skydive Rick's |  | Ratings: Professional Rating, Sr. Rigger, DZ Pilot, USPA Instructor | USPA License: D-14340 Number of Skydives: 2,000+ First Jump: August 28, 1969 |
| |
|
| Jim Barger |  | Ratings: DZ Pilot, all around good guy | Started Flying: 1967 Flying Hours: 4,500+ Number of Skydives: 1 |
| |
|
| Tom Capiross |  | Ratings: USPA Coach, USPA/Strong Certified Tandem Instructor | USPA License: D-19032 Number of Skydives: 3,600+ First Jump: August 9, 1991 |
| |
|
| Jimmy Drummond |  | Ratings: USPA/Strong Certified Tandem Examiner, Professional Rating, USPA Instructor, DZ Pilot and a Senior Rigger. | USPA License: D-21209 Number of Skydives: 6,350 + First Jump: August 6, 1995 |
|
|
|
| Chris Egress |  | Ratings: USPA Coach | USPA License: C-39510 Number of jumps: 250+ First Jump: n/a |
|
|
|
| "Dynamic" Dave George |  | Ratings: USPA Instructor | USPA License: D-19808 Number of Skydives: 1,525+ First Jump: May, 1969 |
| |
|
| Tom Gretchko |  | Ratings: USPA Coach | USPA License: N/A Number of jumps: 450+ First Jump: N/A |
| |
|
| "Tornado" Bill Gwynne |  | Ratings: USPA/Strong Certified Tandem Instructor, Professional Rating, USPA Instructor | USPA License: D-5452 Number of Skydives: 2,350+ First jump: May ,1976 |
|
|
|
| Larry Hayhurst |  | Ratings: USPA Coach & Professional Rating | USPA License: C-36129 Number of jumps: 1,250+ First Jump: June 3, 2003 |
|
|
|
| Ben Kellogg |  | Ratings: USPA/Strong Certified Tandem Instructor, USPA Coach, Camera Flyer | USPA License: D-29818 Number of jumps: 1,550+ First Jump: July 10, 2004 |
|
|
|
| Joanie Kingsley |  | Ratings: USPA Instructor, Camera Flyer | USPA License: D-24022 Number of Skydives: 2,000+ First Jump: April 20, 1996 |
| |
|
| Henry Landgraff |  | Ratings: USPA Coach, Professional Rating and Camera Flyer | USPA License: D-29952 Number of Skydives: 1,700+ First Jump: July 2006 |
|
|
|
| Shawn Meyer |  | Ratings: USPA/Strong Certified Tandem Instructor, USPA Coach, DZ Pilot | USPA License: C-35106 Number of jumps: 525+ First Jump: August 26, 2000 |
| |
|
| Pete Nicka |  | Ratings: USPA Coach | USPA License: D-31241 Number of jumps: 600+ First Jump: May, 2007 |
|
|
|
| Dave Norris |  | Ratings: USPA/Strong Certified Tandem Instructor & USPA Coach | USPA License: B-33760 Number of Skydives: 800+ First Jump: Sept 7, 2006 |
| |
|
| Drew Riffle |  | Ratings: USPA Instructor, Professional Rating, DZ Pilot | USPA License: D- 6282 Number of Skydives: 5,200+ First Jump: August 4, 1978
|
| |
|
| Ron
Sarazan |
 | Ratings: USPA Coach |
USPA
License: C-39243
Number of jumps: 350+
First Jump: n/a
|
|
|
|
| Greg Smith |  | Ratings: USPA/Strong Certified Tandem Instructor, Professional Rating, USPA Instructor | USPA License: D-17788 Number of Skydives: 1,350+ First Jump: October 2, 1993 |
| |
|
| Paul Waschak |  | Ratings: USPA/Strong Certified Tandem Instructor, S&TA, USPA Instructor, Professional Rating, DZ Pilot, Camera Flyer | USPA License: D-20162 Number of Skydives: 2,200+ First Jump: July 19, 1992 |
| |
|
| Tim Weigle |  | Ratings: USPA/Strong Certified Tandem Instructor, Professional Rating, USPA Instructor, DZ Pilot, Camera Flyer, A&P Mechanic | USPA License: D-14110 Number of jumps: 2,300+ First jump: August 11, 1988 | |
|
| Bill West |  | Ratings: USPA/Strong Certified Tandem Instructor, USPA Coach & Camera Flyer | USPA License: D-17603 Number of jumps: 525+ First Jump: March 1983 |
| |
|